We will continue to real-time updates with scores and results for each NCAA Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.
NCAA Tournament
OPENING ROUND
Minneapolis Region
at University of Dayton Arena
Dayton, OH
Tuesday, March 14
Game 1: No. 16 Monmouth (18-14) 71, No. 16 Hampton (16-15) 49
Tuesday, March 14, 2006
NIT Tournament Update 3/14//06
The National Invitation Tournament begins this evening with eight opening round games.
NIT Tournament
OPENING ROUND
Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49
FIRST ROUND
Wednesday, March 15
Game 9: No. 4 Vanderbilt (17-12) @ No. 5 Notre Dame (15-13), 7:00 p.m. (ESPN)
Game 10: No. 5 Louisiana Tech (20-12) @ No. 4 Clemson (18-12), 7:00 p.m.
Game 11: No. 5 Wake Forest (17-16) @ No. 4 Minnesota (15-14), 7:00 p.m. (ESPN2)
Game 12: No. 6 Western Kentucky (23-7) @ No. 3 South Carolina (18-14), 7:00 p.m.
Game 13: No. 6 BYU (20-8) @ No. 3 Houston (20-9), 8:30 p.m.
Game 14: No. 6 Oklahoma State (17-15) @ No. 3 Miami-Fla. (16-15), 9:00 p.m. (ESPNU)
Game 15: No. 5 Old Dominion (21-9) @ No. 4 Colorado (20-9), 9:37 p.m.
Thursday, March 16
Game 16: No. 8 Rutgers (19-13) @ No. 2 St. Joseph's (18-13), 7:00 p.m.
Game 17: No. 6 Nebraska (19-13) @ No. 3 Hofstra (24-6), 7:00 p.m.
Game 18: No. 9 UTEP (21-9) @ No. 2 Michigan (18-10), 7:00 p.m.
Game 19: No. 8 Akron (23-9) @ No. 2 Creighton (19-9), 8:05 p.m.
Friday, March 17
Game 20: No. 10 Delaware State (21-13) @ No. 1 Louisville (18-12), 7:00 p.m.
Game 21: No. 8 Butler (20-12) @ No. 2 Florida State (19-9), 7:00 p.m.
Game 22: No. 9 Charlotte (19-12) @ No. 1 Cincinnati (19-12), 8:00 p.m.
Game 23: No. 7 Stanford (16-13) @ No. 2 Missouri State (20-8), 9:30 p.m. (ESPNU)
Saturday, March 18
Game 24: No. 7 Manhattan (19-10) @ No. 1 Maryland (18-10), 11:00 a.m. (ESPN)
NIT Tournament
OPENING ROUND
Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49
FIRST ROUND
Wednesday, March 15
Game 9: No. 4 Vanderbilt (17-12) @ No. 5 Notre Dame (15-13), 7:00 p.m. (ESPN)
Game 10: No. 5 Louisiana Tech (20-12) @ No. 4 Clemson (18-12), 7:00 p.m.
Game 11: No. 5 Wake Forest (17-16) @ No. 4 Minnesota (15-14), 7:00 p.m. (ESPN2)
Game 12: No. 6 Western Kentucky (23-7) @ No. 3 South Carolina (18-14), 7:00 p.m.
Game 13: No. 6 BYU (20-8) @ No. 3 Houston (20-9), 8:30 p.m.
Game 14: No. 6 Oklahoma State (17-15) @ No. 3 Miami-Fla. (16-15), 9:00 p.m. (ESPNU)
Game 15: No. 5 Old Dominion (21-9) @ No. 4 Colorado (20-9), 9:37 p.m.
Thursday, March 16
Game 16: No. 8 Rutgers (19-13) @ No. 2 St. Joseph's (18-13), 7:00 p.m.
Game 17: No. 6 Nebraska (19-13) @ No. 3 Hofstra (24-6), 7:00 p.m.
Game 18: No. 9 UTEP (21-9) @ No. 2 Michigan (18-10), 7:00 p.m.
Game 19: No. 8 Akron (23-9) @ No. 2 Creighton (19-9), 8:05 p.m.
Friday, March 17
Game 20: No. 10 Delaware State (21-13) @ No. 1 Louisville (18-12), 7:00 p.m.
Game 21: No. 8 Butler (20-12) @ No. 2 Florida State (19-9), 7:00 p.m.
Game 22: No. 9 Charlotte (19-12) @ No. 1 Cincinnati (19-12), 8:00 p.m.
Game 23: No. 7 Stanford (16-13) @ No. 2 Missouri State (20-8), 9:30 p.m. (ESPNU)
Saturday, March 18
Game 24: No. 7 Manhattan (19-10) @ No. 1 Maryland (18-10), 11:00 a.m. (ESPN)
Subscribe to:
Posts (Atom)