Friday, March 17, 2006

NCAA Tournament Updates 3/17/06

We will continue to real-time updates with scores and results for each NCAA Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.
First Round

Friday, March 17

Minneapolis Region

at Dayton Arena
Dayton, OH

Game 17: No. 2 Ohio State (25-5) 70, No. 15 Davidson (20-10) 62
Game 18: No. 7 Georgetown (21-9) 54, No. 10 Northern Iowa (23-9) 49

Atlanta Region

at The Palace of Auburn Hills
Auburn Hills, MI

Game 19: No. 14 Northwestern State (25-7) 64, No. 3 Iowa (25-8) 63
Game 20: No. 6 West Virginia (20-10) 64, No. 11 Southern Illinois (22-10) 46

Oakland Region

at American Airlines Center
Dallas, TX

Game 21: No. 9 Bucknell (26-4) 59, No. 8 Arkansas (22-9) 55
Game 22: No. 1 Memphis (30-3) 94, No. 16 Oral Roberts (21-11) 78

Minneapolis Region

at Wachovia Center
Philadelphia, PA

Game 23: No. 8 Arizona (19-12) 94, No. 9 Wisconsin (19-11) 75
Game 24: No. 1 Villanova (25-4) 58, No. 16 Monmouth (19-14) 45

Washington D.C. Region

at Dayton Arena
Dayton, OH

Game 25: No. 11 George Mason (23-7) 75, No. 6 Michigan State (22-11) 65
Game 26: No. 3 North Carolina (22-7) 69, No. 14 Murray State (24-6) 65

Oakland Region

at Palace of Auburn Hills
Auburn Hills, MI

Game 27: No. 5 Pittsburgh (24-7) 79, No. 12 Kent State (25-8) 64
Game 28: No. 13 Bradley (20-10) 77, No. 4 Kansas (25-7) 73
Atlanta Region

at American Airlines Center
Dallas, TX

Game 29: No. 10 North Carolina State (21-9) 58, No. 7 California (20-10) 52
Game 30: No. 2 Texas (27-6) 60, No. 15 Penn (20-8) 52

Washington D.C. Region

at Wachovia Center
Philadelphia, PA

Game 31: No. 1 Connecticut (27-3) 72, No. 16 Albany (21-10) 59
Game 32: No. 8 Kentucky (21-12) 69, No. 9 UAB (24-6) 64.

NIT Update 3/17//06

We will continue to real-time updates with scores and results for each NIT Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.
NIT

OPENING ROUND

Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49

FIRST ROUND

Wednesday, March 15
Game 9: No. 5 Notre Dame (15-13) 79, No. 4 Vanderbilt (17-12) 59
Game 10: No. 4 Clemson (18-12) 69, No. 5 Louisiana Tech (20-12) 53
Game 11: No. 4 Minnesota (15-14) 73, No. 5 Wake Forest (17-16) 58
Game 12: No. 3 South Carolina (18-14) 74, No. 6 Western Kentucky 55
Game 13: No. 3 Houston (20-9) 77, No. 6 BYU (20-8) 67
Game 14: No. 3 Miami-Fla. (16-15) 62, No. 6 Oklahoma State (17-15) 59
Game 15: No. 5 Old Dominion (21-9) 79, No. 4 Colorado (20-9) 61

Thursday, March 16
Game 16: No. 2 St. Joseph's (18-13) 71, No. 8 Rutgers (19-13) 62
Game 17: No. 3 Hofstra (24-6) 73, No. 6 Nebraska (19-13) 62
Game 18: No. 2 Michigan (18-10) 82, No. 9 UTEP (21-9) 67
Game 19: No. 2 Creighton (19-9) 71, No. 8 Akron (23-9) 60

Friday, March 17
Game 20: No. 1 Louisville (18-12) 71, No. 10 Delaware State (21-13) 54
Game 21: No. 2 Florida State (19-9) 67, No. 8 Butler (20-12) 63
Game 22: No. 1 Cincinnati (19-12) 86, No. 9 Charlotte (19-12) 80
Game 23: No. 2 Missouri State (20-8) 76, No. 7 Stanford (16-13) 67

Saturday, March 18
Game 24: No. 7 Manhattan (19-10) @ No. 1 Maryland (18-10), 11:00 a.m. (ESPN)

NIT Tournament Update 3/16//06

We will continue to real-time updates with scores and results for each NIT Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.

NIT Tournament

OPENING ROUND

Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49

FIRST ROUND

Wednesday, March 15
Game 9: No. 5 Notre Dame (15-13) 79, No. 4 Vanderbilt (17-12) 59
Game 10: No. 4 Clemson (18-12) 69, No. 5 Louisiana Tech (20-12) 53
Game 11: No. 4 Minnesota (15-14) 73, No. 5 Wake Forest (17-16) 58
Game 12: No. 3 South Carolina (18-14) 74, No. 6 Western Kentucky 55
Game 13: No. 3 Houston (20-9) 77, No. 6 BYU (20-8) 67
Game 14: No. 3 Miami-Fla. (16-15) 62, No. 6 Oklahoma State (17-15) 59
Game 15: No. 5 Old Dominion (21-9) 79, No. 4 Colorado (20-9) 61

Thursday, March 16
Game 16: No. 2 St. Joseph's (18-13) 71, No. 8 Rutgers (19-13) 62
Game 17: No. 3 Hofstra (24-6) 73, No. 6 Nebraska (19-13) 62
Game 18: No. 2 Michigan (18-10) 82, No. 9 UTEP (21-9) 67
Game 19: No. 2 Creighton (19-9) 71, No. 8 Akron (23-9) 60

Friday, March 17
Game 20: No. 10 Delaware State (21-13) @ No. 1 Louisville (18-12), 7:00 p.m.
Game 21: No. 8 Butler (20-12) @ No. 2 Florida State (19-9), 7:00 p.m.
Game 22: No. 9 Charlotte (19-12) @ No. 1 Cincinnati (19-12), 8:00 p.m.
Game 23: No. 7 Stanford (16-13) @ No. 2 Missouri State (20-8), 9:30 p.m. (ESPNU)

Saturday, March 18
Game 24: No. 7 Manhattan (19-10) @ No. 1 Maryland (18-10), 11:00 a.m. (ESPN)

Apologies

We would like to apologize to all of our readers for any problems accessing the site Thursday night of March 16. Apparently the host site, Blogger, had experienced some technical problems last night and people were unable navigate to any of their hosted pages. We value your loyalty and we appreciate you making this site such a tremendous success. We thank you for coming back to Bubbleteams and we hope you enjoy what we have to offer the rest of the tournament.