We will continue to real-time updates with scores and results for each NIT Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.
NCAA Tournament
Regional Semifinals
Thursday, March 23
Atlanta Region
at Georgia Dome
Atlanta, GA
Game 49: No. 4 LSU (25-8) 62, No. 1 Duke (32-3) 54
Game 50: No. 2 Texas (29-6) 74, No. 6 West Virginia (22-10) 71
Oakland Region
at Oakland Arena
Oakland, CA
Game 51: No. 1 Memphis (32-3) 80, No. 13 Bradley (22-10) 64
Game 52: No.2 UCLA (29-6) 73, No. 3 Gonzaga (29-3) 71
Friday, March 24
Minneapolis Region
at Hubert H. Humphrey Metrodome
Minneapolis, MN
Game 53: No. 1 Villanova (27-4) 60, No. 4 Boston College (28-7) 59, OT
Game 54: No. 3 Florida (29-6) 57, No. 7 Georgetown (23-9) 53
Washington Region
at MCI Center
Washington D.C.
Game 55: No. 11 George Mason (25-7) 63, No. 7 Wichita State (26-8) 55
Game 56: No. 1 Connecticut (29-3) 98, No. 5 Washington (26-6) 92
Wednesday, March 22, 2006
NIT Update 3/21/06
We will continue to real-time updates with scores and results for each NIT Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.
NIT
OPENING ROUND
Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49
FIRST ROUND
Wednesday, March 15
Game 9: No. 5 Notre Dame (15-13) 79, No. 4 Vanderbilt (17-12) 59
Game 10: No. 4 Clemson (18-12) 69, No. 5 Louisiana Tech (20-12) 53
Game 11: No. 4 Minnesota (15-14) 73, No. 5 Wake Forest (17-16) 58
Game 12: No. 3 South Carolina (18-14) 74, No. 6 Western Kentucky 55
Game 13: No. 3 Houston (20-9) 77, No. 6 BYU (20-8) 67
Game 14: No. 3 Miami-Fla. (16-15) 62, No. 6 Oklahoma State (17-15) 59
Game 15: No. 5 Old Dominion (21-9) 79, No. 4 Colorado (20-9) 61
Thursday, March 16
Game 16: No. 2 St. Joseph's (18-13) 71, No. 8 Rutgers (19-13) 62
Game 17: No. 3 Hofstra (24-6) 73, No. 6 Nebraska (19-13) 62
Game 18: No. 1 Michigan (18-10) 82, No. 9 UTEP (21-9) 67
Game 19: No. 2 Creighton (19-9) 71, No. 8 Akron (23-9) 60
Friday, March 17
Game 20: No. 1 Louisville (18-12) 71, No. 10 Delaware State (21-13) 54
Game 21: No. 2 Florida State (19-9) 67, No. 8 Butler (20-12) 63
Game 22: No. 1 Cincinnati (19-12) 86, No. 9 Charlotte (19-12) 80
Game 23: No. 2 Missouri State (20-8) 76, No. 7 Stanford (16-13) 67
Saturday, March 18
Game 24: No. 7 Manhattan (19-10) 87, No. 1 Maryland (18-10) 84
SECOND ROUND
Monday, March 20
Game 25: No. 1 Michigan (19-10) 87, No. 5 Notre Dame (16-13) 84, 2OT
Game 26: No. 3 Hofstra (25-6) 77, No. 2 St. Joseph's (19-13) 75,OT
Game 27: No. 1 Louisville (19-12) 74, No. 4 Clemson (19-12) 68
Game 28: No. 3 Miami-Florida (17-15) 53, No. 2 Creighton (20-9) 52
Game 29: No. 2 Missouri State (21-8) 60, No. 3 Houston (21-9) 59
Game 30: No. 5 Old Dominion (22-9) 70, No. 7 Manhattan (20-10) 66
Tuesday, March 21
Game 31: No. 3 South Carolina (19-14) 69, No. 2 Florida State (20-9) 68 OT
Game 32: No. 1 Cincinnati (20-12) 76, No. 4 Minnesota (16-14) 62
Quarterfinals games played at higher seed
Wednesday, March 22
Game 33: No. 1 Michigan (20-10) 71, No. 3 Miami-Florida (18-15) 65
Game 34: No. 5 Old Dominion (23-9) 61, No. 3 Hofstra (26-6) 51
Game 35: No. 1 Louisville (20-12) 74, No. 2 Missouri State (22-8) 56
Thursday, March 23
Game 36: No. 3 South Carolina (20-14) 65, No. 1 Cincinnati (21-12) 62
Semifinals
at Madison Square Garden
New York, NY
Tuesday, March 28
Game 37: No. 1 Michigan (21-10) 66, No. 5 Old Dominion (24-9) 43
Game 38: No. 3 South Carolina (21-14) 78, No. 1 Louisville (21-12) 63
Final
at Madison Square Garden
New York, NY
Thursday, March 30
Game 39: No. 3 South Carolina (22-14) 76, No. 1 Michigan (22-10) 64
NIT
OPENING ROUND
Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49
FIRST ROUND
Wednesday, March 15
Game 9: No. 5 Notre Dame (15-13) 79, No. 4 Vanderbilt (17-12) 59
Game 10: No. 4 Clemson (18-12) 69, No. 5 Louisiana Tech (20-12) 53
Game 11: No. 4 Minnesota (15-14) 73, No. 5 Wake Forest (17-16) 58
Game 12: No. 3 South Carolina (18-14) 74, No. 6 Western Kentucky 55
Game 13: No. 3 Houston (20-9) 77, No. 6 BYU (20-8) 67
Game 14: No. 3 Miami-Fla. (16-15) 62, No. 6 Oklahoma State (17-15) 59
Game 15: No. 5 Old Dominion (21-9) 79, No. 4 Colorado (20-9) 61
Thursday, March 16
Game 16: No. 2 St. Joseph's (18-13) 71, No. 8 Rutgers (19-13) 62
Game 17: No. 3 Hofstra (24-6) 73, No. 6 Nebraska (19-13) 62
Game 18: No. 1 Michigan (18-10) 82, No. 9 UTEP (21-9) 67
Game 19: No. 2 Creighton (19-9) 71, No. 8 Akron (23-9) 60
Friday, March 17
Game 20: No. 1 Louisville (18-12) 71, No. 10 Delaware State (21-13) 54
Game 21: No. 2 Florida State (19-9) 67, No. 8 Butler (20-12) 63
Game 22: No. 1 Cincinnati (19-12) 86, No. 9 Charlotte (19-12) 80
Game 23: No. 2 Missouri State (20-8) 76, No. 7 Stanford (16-13) 67
Saturday, March 18
Game 24: No. 7 Manhattan (19-10) 87, No. 1 Maryland (18-10) 84
SECOND ROUND
Monday, March 20
Game 25: No. 1 Michigan (19-10) 87, No. 5 Notre Dame (16-13) 84, 2OT
Game 26: No. 3 Hofstra (25-6) 77, No. 2 St. Joseph's (19-13) 75,OT
Game 27: No. 1 Louisville (19-12) 74, No. 4 Clemson (19-12) 68
Game 28: No. 3 Miami-Florida (17-15) 53, No. 2 Creighton (20-9) 52
Game 29: No. 2 Missouri State (21-8) 60, No. 3 Houston (21-9) 59
Game 30: No. 5 Old Dominion (22-9) 70, No. 7 Manhattan (20-10) 66
Tuesday, March 21
Game 31: No. 3 South Carolina (19-14) 69, No. 2 Florida State (20-9) 68 OT
Game 32: No. 1 Cincinnati (20-12) 76, No. 4 Minnesota (16-14) 62
Quarterfinals games played at higher seed
Wednesday, March 22
Game 33: No. 1 Michigan (20-10) 71, No. 3 Miami-Florida (18-15) 65
Game 34: No. 5 Old Dominion (23-9) 61, No. 3 Hofstra (26-6) 51
Game 35: No. 1 Louisville (20-12) 74, No. 2 Missouri State (22-8) 56
Thursday, March 23
Game 36: No. 3 South Carolina (20-14) 65, No. 1 Cincinnati (21-12) 62
Semifinals
at Madison Square Garden
New York, NY
Tuesday, March 28
Game 37: No. 1 Michigan (21-10) 66, No. 5 Old Dominion (24-9) 43
Game 38: No. 3 South Carolina (21-14) 78, No. 1 Louisville (21-12) 63
Final
at Madison Square Garden
New York, NY
Thursday, March 30
Game 39: No. 3 South Carolina (22-14) 76, No. 1 Michigan (22-10) 64
Subscribe to:
Posts (Atom)