Monday, March 20, 2006

NIT Update 3/20/06

We will continue to real-time updates with scores and results for each NIT Tournament game as they happen. This is the one and ONLY site that updates tournament brackets with scores and results as they happen.

NIT OPENING ROUND

Tuesday, March 14
Game 1: No. 7 Manhattan (18-10) 80,No. 10 Fairleigh Dickinson (20-11) 77
Game 2: No. 7 No. 8 Butler (19-12) 53, Miami-Ohio (18-10) 52
Game 3: No. 8 Akron (22-9) 80, No. 7 Temple (17-14) 73, OT
Game 4: No. 9 Charlotte (18-12) 77, No. 10 Georgia Southern (20-9) 61
Game 5: No. 8 Rutgers (18-13) 76, No. 7 Penn State (15-14) 71
Game 6: No. 9 UTEP (20-9) 85, No. 10 Lipscomb (21-10) 66
Game 7: No. 10 Delaware State (20-13) 58, No. 9 Northern Arizona (21-10) 53
Game 8 : No. 7 Stanford (15-13) 65, No. 8 Virginia (15-14) 49

FIRST ROUND

Wednesday, March 15
Game 9: No. 5 Notre Dame (15-13) 79, No. 4 Vanderbilt (17-12) 59
Game 10: No. 4 Clemson (18-12) 69, No. 5 Louisiana Tech (20-12) 53
Game 11: No. 4 Minnesota (15-14) 73, No. 5 Wake Forest (17-16) 58
Game 12: No. 3 South Carolina (18-14) 74, No. 6 Western Kentucky 55
Game 13: No. 3 Houston (20-9) 77, No. 6 BYU (20-8) 67
Game 14: No. 3 Miami-Fla. (16-15) 62, No. 6 Oklahoma State (17-15) 59
Game 15: No. 5 Old Dominion (21-9) 79, No. 4 Colorado (20-9) 61

Thursday, March 16
Game 16: No. 2 St. Joseph's (18-13) 71, No. 8 Rutgers (19-13) 62
Game 17: No. 3 Hofstra (24-6) 73, No. 6 Nebraska (19-13) 62
Game 18: No. 1 Michigan (18-10) 82, No. 9 UTEP (21-9) 67
Game 19: No. 2 Creighton (19-9) 71, No. 8 Akron (23-9) 60

Friday, March 17
Game 20: No. 1 Louisville (18-12) 71, No. 10 Delaware State (21-13) 54
Game 21: No. 2 Florida State (19-9) 67, No. 8 Butler (20-12) 63
Game 22: No. 1 Cincinnati (19-12) 86, No. 9 Charlotte (19-12) 80
Game 23: No. 2 Missouri State (20-8) 76, No. 7 Stanford (16-13) 67

Saturday, March 18
Game 24: No. 7 Manhattan (19-10) 87, No. 1 Maryland (18-10) 84

SECOND ROUND

Monday, March 20
Game 25: No. 1 Michigan (19-10) 87, No. 5 Notre Dame (16-13) 84, 2OT
Game 26: No. 3 Hofstra (25-6) 77, No. 2 St. Joseph's (19-13) 75,OT
Game 27: No. 1 Louisville (19-12) 74, No. 4 Clemson (19-12) 68
Game 28: No. 3 Miami-Florida (17-15) 53, No. 2 Creighton (20-9) 52
Game 29: No. 2 Missouri State (21-8) 60, No. 3 Houston (21-9) 59
Game 30: No. 5 Old Dominion (22-9) 70, No. 7 Manhattan (20-10) 66

Tuesday, March 21
Game 31: No. 3 South Carolina (19-14) @ No. 2 Florida State (20-9), 7:00 p.m., ESPN
Game 32: No. 4 Minnesota (16-14) @ No. 1 Cincinnati (20-12), 9:00 p.m., ESPN

Quarterfinals games played at higher seed

Wednesday, March 22
Game 33: Game 25 winner vs. Game 28 winner, TBA
Game 34: Game 26 winner vs. Game 30 winner, TBA
Game 35: Game 27 winner vs. Game 29 winner, TBA

Thursday, March 23
Game 36: Game 31 winner vs. Game 32 winner, TBA

No comments: